KOOL | TPG | |
---|---|---|
RSI ODDS (%) | 2 days ago60% | 2 days ago71% |
Stochastic ODDS (%) | 2 days ago67% | 2 days ago68% |
Momentum ODDS (%) | 2 days ago89% | N/A |
MACD ODDS (%) | 2 days ago82% | 2 days ago68% |
TrendWeek ODDS (%) | 2 days ago89% | 2 days ago76% |
TrendMonth ODDS (%) | 2 days ago86% | 2 days ago69% |
Advances ODDS (%) | 7 days ago90% | 7 days ago74% |
Declines ODDS (%) | 9 days ago65% | N/A |
BollingerBands ODDS (%) | 2 days ago80% | 2 days ago73% |
Aroon ODDS (%) | 2 days ago83% | 2 days ago70% |
A.I.dvisor indicates that over the last year, KOOL has been closely correlated with BDC. These tickers have moved in lockstep 73% of the time. This A.I.-generated data suggests there is a high statistical probability that if KOOL jumps, then BDC could also see price increases.
Ticker / NAME | Correlation To KOOL | 1D Price Change % | ||
---|---|---|---|---|
KOOL | 100% | N/A | ||
BDC - KOOL | 73% Closely correlated | -1.26% | ||
AMZN - KOOL | 73% Closely correlated | +0.29% | ||
TPG - KOOL | 72% Closely correlated | -2.78% | ||
NVDA - KOOL | 72% Closely correlated | +4.04% | ||
META - KOOL | 69% Closely correlated | -1.46% | ||
More |