| RMT | VTWO | RMT / VTWO | |
| Gain YTD | 41.352 | 21.217 | 195% |
| Net Assets | 864M | 17.5B | 5% |
| Total Expense Ratio | 1.35 | 0.06 | 2,250% |
| Turnover | 41.00 | 14.00 | 293% |
| Yield | 0.01 | 1.07 | 1% |
| Fund Existence | 33 years | 16 years | - |
| RMT | VTWO | |
|---|---|---|
| RSI ODDS (%) | 2 days ago 90% | N/A |
| Stochastic ODDS (%) | 2 days ago 77% | 2 days ago 81% |
| Momentum ODDS (%) | 2 days ago 85% | 2 days ago 85% |
| MACD ODDS (%) | 2 days ago 81% | 2 days ago 89% |
| TrendWeek ODDS (%) | 2 days ago 85% | 2 days ago 86% |
| TrendMonth ODDS (%) | 2 days ago 83% | 2 days ago 84% |
| Advances ODDS (%) | 2 days ago 84% | 2 days ago 87% |
| Declines ODDS (%) | 14 days ago 84% | 7 days ago 82% |
| BollingerBands ODDS (%) | N/A | 2 days ago 90% |
| Aroon ODDS (%) | 2 days ago 85% | 2 days ago 83% |
A.I.dvisor tells us that RMT and TRNS have been poorly correlated (+15% of the time) for the last year. This A.I.-generated data suggests there is low statistical probability that RMT and TRNS's prices will move in lockstep.
| Ticker / NAME | Correlation To RMT | 1D Price Change % | ||
|---|---|---|---|---|
| RMT | 100% | +0.42% | ||
| TRNS - RMT | 15% Poorly correlated | -0.14% | ||
| MLAB - RMT | 13% Poorly correlated | -2.15% | ||
| LASR - RMT | 10% Poorly correlated | +0.73% | ||
| ASPN - RMT | 6% Poorly correlated | +0.79% | ||
| EVI - RMT | 5% Poorly correlated | +0.06% | ||
More | ||||
A.I.dvisor indicates that over the last year, VTWO has been closely correlated with SSD. These tickers have moved in lockstep 69% of the time. This A.I.-generated data suggests there is a high statistical probability that if VTWO jumps, then SSD could also see price increases.
| Ticker / NAME | Correlation To VTWO | 1D Price Change % | ||
|---|---|---|---|---|
| VTWO | 100% | +0.92% | ||
| SSD - VTWO | 69% Closely correlated | -0.93% | ||
| FIX - VTWO | 49% Loosely correlated | +5.04% | ||
| ONTO - VTWO | 48% Loosely correlated | +4.23% | ||
| FN - VTWO | 45% Loosely correlated | +7.55% | ||
| MSTR - VTWO | 39% Loosely correlated | -2.73% | ||
More | ||||